| Last hidden column for tag filter | |||||||||||
| 2026-10-15 00:00:00Z | Oct. 14, 2026 | Heather Sanders | Education Behavior Consultants | Oct. 15, 2026 |
heather.s@educationbx.com 559 679 0645 Met at fair. sensory station. |
View | |||||
| 2026-10-15 00:00:00Z | Oct. 14, 2026 | SMBR Club Board Meeting | Oct. 15, 2026 | View | |||||||
| 2026-10-22 00:00:00Z | Oct. 21, 2026 | Shelley Klein, Curator | SM Historical Museum | Oct. 22, 2026 | View | ||||||
| 2026-10-29 00:00:00Z | Oct. 28, 2026 | Dave Rowlands | State of the City | Oct. 29, 2026 | View | ||||||
| 2026-11-05 00:00:00Z | Nov. 04, 2026 | Ramon Galo | Parks & Rec | Nov. 05, 2026 |
Rowlands |
View | |||||
| 2026-11-12 00:00:00Z | Nov. 11, 2026 | Off Site | Japanese Cultural Center | Nov. 12, 2026 |
Smitherman Testa caters |
View | |||||
| 2026-11-19 00:00:00Z | Nov. 18, 2026 | PCPA (maybe) | Nov. 19, 2026 | View | |||||||
| 2026-11-19 00:00:00Z | Nov. 18, 2026 | SMBR Club Board Meeting | Nov. 19, 2026 | View | |||||||
| 2026-11-26 00:00:00Z | Nov. 25, 2026 | DARK | Nov. 26, 2026 | View | |||||||
| 2026-12-03 00:00:00Z | Dec. 02, 2026 | Ed Carcarey & Dr Stillwell | Parade of Lights (or whatever it's called) | Dec. 03, 2026 | View | ||||||
| 2026-12-10 00:00:00Z | Dec. 09, 2026 | OPEN | Dec. 10, 2026 | View | |||||||
| 2026-12-17 00:00:00Z | Dec. 16, 2026 | Santa Claus | Family Christmas Breakfast | Dec. 17, 2026 | View | ||||||
| 2026-12-17 00:00:00Z | Dec. 16, 2026 | SMBR Club Board Meeting | Dec. 17, 2026 | View | |||||||
| 2026-12-24 00:00:00Z | Dec. 23, 2026 | DARK | Dec. 24, 2026 | View | |||||||
| 2026-12-31 00:00:00Z | Dec. 30, 2026 | DARK | Dec. 31, 2026 | View | |||||||
| 2027-01-07 00:00:00Z | Jan. 06, 2027 | James Thomas | Membership | Jan. 07, 2027 | View | ||||||
| 2027-01-14 00:00:00Z | Jan. 13, 2027 | April Huckabey | New Habits for the New Year | Jan. 14, 2027 |
Edds |
View | |||||
| 2027-01-21 00:00:00Z | Jan. 20, 2027 | Stacy Salame | Big Brothers Big Sisters | Jan. 21, 2027 |
Francia |
View | |||||
| 2027-01-21 00:00:00Z | Jan. 20, 2027 | SMBR Club Board Meeting | Jan. 21, 2027 | View | |||||||
| 2027-01-28 00:00:00Z | Jan. 27, 2027 | Kathy Mastako | Lighthouse at Point San Luis | Jan. 28, 2027 |
Bray |
View | |||||
| 2027-02-18 00:00:00Z | Feb. 17, 2027 | Joe Dana et al (tentative) | OCAF | Feb. 18, 2027 |
Edds |
View | |||||
| 2027-02-18 00:00:00Z | Feb. 17, 2027 | SMBR Club Board Meeting | Feb. 18, 2027 | View | |||||||
| 2027-03-11 00:00:00Z | Mar. 10, 2027 | Orcutt Acadamy Troupe | Cinderella | Mar. 11, 2027 |
Edds |
View | |||||
| 2027-03-18 00:00:00Z | Mar. 17, 2027 | SMBR Club Board Meeting | Mar. 18, 2027 | View |